| PLAN ID | Name | Utility | Months | |||||
|---|---|---|---|---|---|---|---|---|
| 701 | Signature | Signature Day Ahead Index | CP | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 702 | Signature | Signature Day Ahead Index | ON | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 703 | Signature | Signature Day Ahead Index | TNM | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 704 | Signature | Signature Day Ahead Index | AEP-N | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 705 | Signature | Signature Day Ahead Index | AEP-C | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 571 | Signature | Signature Night & Day 3 | CP | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 572 | Signature | Signature Night & Day 3 | ON | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 573 | Signature | Signature Night & Day 3 | TNM | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 574 | Signature | Signature Night & Day 3 | AEP-N | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 575 | Signature | Signature Night & Day 3 | AEP-C | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 576 | Signature | Signature Night & Day 12 | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 577 | Signature | Signature Night & Day 12 | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 578 | Signature | Signature Night & Day 12 | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 579 | Signature | Signature Night & Day 12 | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 580 | Signature | Signature Night & Day 12 | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 581 | Signature | Signature Night & Day 24 | CP | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 582 | Signature | Signature Night & Day 24 | ON | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 583 | Signature | Signature Night & Day 24 | TNM | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 584 | Signature | Signature Night & Day 24 | AEP-N | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 585 | Signature | Signature Night & Day 24 | AEP-C | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 531 | Signature | Signature Fixed Price 3 | CP | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 532 | Signature | Signature Fixed Price 3 | ON | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 533 | Signature | Signature Fixed Price 3 | TNM | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 534 | Signature | Signature Fixed Price 3 | AEP-N | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 535 | Signature | Signature Fixed Price 3 | AEP-C | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 536 | Signature | Signature Fixed Price 12 | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 537 | Signature | Signature Fixed Price 12 | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 538 | Signature | Signature Fixed Price 12 | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 539 | Signature | Signature Fixed Price 12 | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 540 | Signature | Signature Fixed Price 12 | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 541 | Signature | Signature Fixed Price 24 | CP | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 542 | Signature | Signature Fixed Price 24 | ON | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 543 | Signature | Signature Fixed Price 24 | TNM | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 544 | Signature | Signature Fixed Price 24 | AEP-N | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 545 | Signature | Signature Fixed Price 24 | AEP-C | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 706 | Ultimate Green | Day Ahead Index | CP | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 707 | Ultimate Green | Day Ahead Index | ON | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 708 | Ultimate Green | Day Ahead Index | TNM | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 709 | Ultimate Green | Day Ahead Index | AEP-N | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 710 | Ultimate Green | Day Ahead Index | AEP-C | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 586 | Signature Renewable | Signature Renewable Night & Day 3 | CP | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 587 | Signature Renewable | Signature Renewable Night & Day 3 | ON | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 588 | Signature Renewable | Signature Renewable Night & Day 3 | TNM | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 589 | Signature Renewable | Signature Renewable Night & Day 3 | AEP-N | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 590 | Signature Renewable | Signature Renewable Night & Day 3 | AEP-C | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 591 | Signature Renewable | Signature Renewable Night & Day 12 | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 592 | Signature Renewable | Signature Renewable Night & Day 12 | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 593 | Signature Renewable | Signature Renewable Night & Day 12 | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 594 | Signature Renewable | Signature Renewable Night & Day 12 | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 595 | Signature Renewable | Signature Renewable Night & Day 12 | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 596 | Signature Renewable | Signature Renewable Night & Day 24 | CP | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 597 | Signature Renewable | Signature Renewable Night & Day 24 | ON | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 598 | Signature Renewable | Signature Renewable Night & Day 24 | TNM | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 599 | Signature Renewable | Signature Renewable Night & Day 24 | AEP-N | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 600 | Signature Renewable | Signature Renewable Night & Day 24 | AEP-C | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 546 | Signature Renewable | Signature Renewable Fixed Price 3 | CP | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 547 | Signature Renewable | Signature Renewable Fixed Price 3 | ON | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 548 | Signature Renewable | Signature Renewable Fixed Price 3 | TNM | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 549 | Signature Renewable | Signature Renewable Fixed Price 3 | AEP-N | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 550 | Signature Renewable | Signature Renewable Fixed Price 3 | AEP-C | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 551 | Signature Renewable | Signature Renewable Fixed Price 12 | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 552 | Signature Renewable | Signature Renewable Fixed Price 12 | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 553 | Signature Renewable | Signature Renewable Fixed Price 12 | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 554 | Signature Renewable | Signature Renewable Fixed Price 12 | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 555 | Signature Renewable | Signature Renewable Fixed Price 12 | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 556 | Signature Renewable | Signature Renewable Fixed Price 24 | CP | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 557 | Signature Renewable | Signature Renewable Fixed Price 24 | ON | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 558 | Signature Renewable | Signature Renewable Fixed Price 24 | TNM | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 559 | Signature Renewable | Signature Renewable Fixed Price 24 | AEP-N | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 560 | Signature Renewable | Signature Renewable Fixed Price 24 | AEP-C | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 403 | Power to Choose | Apartment - Budget E Bill | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 404 | Power to Choose | Apartment - Budget E Bill | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 405 | Power to Choose | Apartment - Budget E Bill | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 406 | Power to Choose | Apartment - Budget E Bill | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 439 | Power to Choose | Apartment - Budget E Bill | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 646 | Power to Choose | Power to Choose Easy 11.5 | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 647 | Power to Choose | Power to Choose Easy 11 | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 648 | Power to Choose | Power to Choose Easy 11.5 | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 649 | Power to Choose | Power to Choose Easy 11.9 | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 650 | Power to Choose | Power to Choose Easy 11.9 | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 686 | Power to Choose | Power to Choose Promo 3 | CP | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 687 | Power to Choose | Power to Choose Promo 3 | ON | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 688 | Power to Choose | Power to Choose Promo 3 | TNM | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 689 | Power to Choose | Power to Choose Promo 3 | AEP-N | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 690 | Power to Choose | Power to Choose Promo 3 | AEP-C | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 716 | Business | Small Business Day Ahead Index | ALL | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 623 | Business | Signature Commercial Fixed Price 1 Year | ALL | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 624 | Business | Signature Commercial Fixed Price 2 Year | ALL | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 625 | Business | Signature Commercial Fixed Price 3 Year | ALL | 36 | Web EFL | Enrollment | Authed Enrollment | |
| 691 | Signature | Signature Month to Month | CP | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 692 | Signature | Signature Month to Month | ON | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 693 | Signature | Signature Month to Month | TNM | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 694 | Signature | Signature Month to Month | AEP-N | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 695 | Signature | Signature Month to Month | AEP-C | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 696 | Signature Renewable | Signature Renewable Month to Month | CP | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 697 | Signature Renewable | Signature Renewable Month to Month | ON | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 698 | Signature Renewable | Signature Renewable Month to Month | TNM | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 699 | Signature Renewable | Signature Renewable Month to Month | AEP-N | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 700 | Signature Renewable | Signature Renewable Month to Month | AEP-C | 1 | Web EFL | Enrollment | Authed Enrollment | |
| 736 | Power to Choose | Power to Choose Promotion 3 | CP | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 737 | Power to Choose | Power to Choose Promotion 3 | ON | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 738 | Power to Choose | Power to Choose Promotion 3 | TNM | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 739 | Power to Choose | Power to Choose Promotion 3 | AEP-N | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 740 | Power to Choose | Power to Choose Promotion 3 | AEP-C | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 741 | Power to Choose | Power to Choose Large Home | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 742 | Power to Choose | Power to Choose Large Home | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 743 | Power to Choose | Power to Choose Large Home | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 744 | Power to Choose | Power to Choose Large Home | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 745 | Power to Choose | Power to Choose Large Home | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 746 | Power to Choose | Power to Choose Home Budget E Bill | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 747 | Power to Choose | Power to Choose Home Budget E Bill | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 748 | Power to Choose | Power to Choose Home Budget E Bill | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 749 | Power to Choose | Power to Choose Home Budget E Bill | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 750 | Power to Choose | Power to Choose Home Budget E Bill | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 761 | Power to Choose | Power to Choose Easy Fixed 24 | CP | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 762 | Power to Choose | Power to Choose Easy Fixed 24 | ON | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 763 | Power to Choose | Power to Choose Easy Fixed 24 | TNM | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 764 | Power to Choose | Power to Choose Easy Fixed 24 | AEP-N | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 765 | Power to Choose | Power to Choose Easy Fixed 24 | AEP-C | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 766 | Power to Choose | Power to Choose E Bill 3 | CP | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 767 | Power to Choose | Power to Choose E Bill 3 | ON | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 768 | Power to Choose | Power to Choose E Bill 3 | TNM | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 769 | Power to Choose | Power to Choose E Bill 3 | AEP-N | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 770 | Power to Choose | Power to Choose E Bill 3 | AEP-C | 3 | Web EFL | Enrollment | Authed Enrollment | |
| 771 | Power to Choose | Power to Choose E Bill 6 | CP | 6 | Web EFL | Enrollment | Authed Enrollment | |
| 772 | Power to Choose | Power to Choose E Bill 6 | ON | 6 | Web EFL | Enrollment | Authed Enrollment | |
| 773 | Power to Choose | Power to Choose E Bill 6 | TNM | 6 | Web EFL | Enrollment | Authed Enrollment | |
| 774 | Power to Choose | Power to Choose E Bill 6 | AEP-N | 6 | Web EFL | Enrollment | Authed Enrollment | |
| 775 | Power to Choose | Power to Choose E Bill 6 | AEP-C | 6 | Web EFL | Enrollment | Authed Enrollment | |
| 796 | Power to Choose | Power to Choose E Bill 7 | CP | 7 | Web EFL | Enrollment | Authed Enrollment | |
| 797 | Power to Choose | Power to Choose E Bill 7 | ON | 7 | Web EFL | Enrollment | Authed Enrollment | |
| 798 | Power to Choose | Power to Choose E Bill 7 | TNM | 7 | Web EFL | Enrollment | Authed Enrollment | |
| 799 | Power to Choose | Power to Choose E Bill 7 | AEP-N | 7 | Web EFL | Enrollment | Authed Enrollment | |
| 800 | Power to Choose | Power to Choose E Bill 7 | AEP-C | 7 | Web EFL | Enrollment | Authed Enrollment | |
| 776 | Power to Choose | Power to Choose E Bill 9 | CP | 9 | Web EFL | Enrollment | Authed Enrollment | |
| 777 | Power to Choose | Power to Choose E Bill 9 | ON | 9 | Web EFL | Enrollment | Authed Enrollment | |
| 778 | Power to Choose | Power to Choose E Bill 9 | TNM | 9 | Web EFL | Enrollment | Authed Enrollment | |
| 779 | Power to Choose | Power to Choose E Bill 9 | AEP-N | 9 | Web EFL | Enrollment | Authed Enrollment | |
| 780 | Power to Choose | Power to Choose E Bill 9 | AEP-C | 9 | Web EFL | Enrollment | Authed Enrollment | |
| 781 | Power to Choose | Power to Choose E Bill 12 | CP | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 782 | Power to Choose | Power to Choose E Bill 12 | ON | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 783 | Power to Choose | Power to Choose E Bill 12 | TNM | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 784 | Power to Choose | Power to Choose E Bill 12 | AEP-N | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 785 | Power to Choose | Power to Choose E Bill 12 | AEP-C | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 786 | Power to Choose | Power to Choose E Bill 18 | CP | 18 | Web EFL | Enrollment | Authed Enrollment | |
| 787 | Power to Choose | Power to Choose E Bill 18 | ON | 18 | Web EFL | Enrollment | Authed Enrollment | |
| 788 | Power to Choose | Power to Choose E Bill 18 | TNM | 18 | Web EFL | Enrollment | Authed Enrollment | |
| 789 | Power to Choose | Power to Choose E Bill 18 | AEP-N | 18 | Web EFL | Enrollment | Authed Enrollment | |
| 790 | Power to Choose | Power to Choose E Bill 18 | AEP-C | 18 | Web EFL | Enrollment | Authed Enrollment | |
| 791 | Power to Choose | Balanced 10.5 Fixed | CP | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 792 | Power to Choose | Balanced 10 Fixed | ON | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 793 | Power to Choose | Balanced 10 Fixed | TNM | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 794 | Power to Choose | Balanced 10.5 Fixed | AEP-N | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 795 | Power to Choose | Balanced 10.5 Fixed | AEP-C | 24 | Web EFL | Enrollment | Authed Enrollment | |
| 402 | Solar | Solar BuyBack | ALL | 12 | Web EFL | Enrollment | Authed Enrollment | |
| 496 | Solar | Solar Index | ALL | 12 | Web EFL | Enrollment | Authed Enrollment |
Some text in the modal.
The SSN can be used only once. Please review your information.